Top 20 PAC Contributors to Candidates, 2011-2012
Source: Open Secrets
PAC Name | Total Amount | Dem Pct | Repub Pct |
---|---|---|---|
National Beer Wholesalers Assn | $1,440,500 | 42% | 57% |
National Assn of Realtors | $1,351,150 | 48% | 52% |
AT&T Inc | $1,279,000 | 36% | 64% |
Honeywell International | $1,252,702 | 32% | 67% |
Intl Brotherhood of Electrical Workers | $1,185,460 | 98% | 2% |
American Assn for Justice | $1,112,500 | 96% | 4% |
American Bankers Assn | $1,080,750 | 25% | 75% |
Every Republican is Crucial PAC | $1,011,000 | 0% | 100% |
American Crystal Sugar | $991,500 | 54% | 46% |
Credit Union National Assn | $977,900 | 48% | 51% |
Sheet Metal Workers Union | $920,000 | 92% | 6% |
National Auto Dealers Assn | $889,700 | 27% | 73% |
Lockheed Martin | $888,000 | 39% | 61% |
New York Life Insurance | $883,000 | 41% | 59% |
PricewaterhouseCoopers | $872,250 | 30% | 70% |
Carpenters & Joiners Union | $824,000 | 72% | 28% |
Teamsters Union | $808,610 | 96% | 4% |
Boeing Co | $795,000 | 40% | 60% |
United Parcel Service | $790,586 | 31% | 68% |
National Air Traffic Controllers Assn | $775,330 | 59% | 41%
|
Jay Jay Ghatt is also editor at Techyaya.com, founder of the JayJayGhatt.com and JayJayGhatt.com where she teaches online creators how to navigate digital entrepreneurship and offers Do-It-For-You Blogging Service. She manages her lifestyle sites BellyitchBlog, Jenebaspeaks and JJBraids.com and is the founder of BlackWomenTech.com 200 Black Women in Tech On Twitter. Her biz podcast 10 Minute Podcast is available on iTunes and Player.fm. Follow her on Twitter at @Jenebaspeaks. Buy her templates over at her legal and business templates on Etsy shop!